coilfenix
Basic System Information:
---------------------------------
Processor : QEMU Virtual CPU version 2.5+
CPU cores : 1 @ 2095.078 MHz
AES-NI : ❌ Disabled
VM-x/AMD-V : ❌ Disabled
RAM : 1.8 GiB
Swap : 0.0 KiB
Disk : 20.0 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 149.05 MB/s (37.2k) | 1.11 GB/s (17.3k)
Write | 149.44 MB/s (37.3k) | 1.11 GB/s (17.4k)
Total | 298.50 MB/s (74.6k) | 2.23 GB/s (34.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.28 GB/s (2.5k) | 1.40 GB/s (1.3k)
Write | 1.34 GB/s (2.6k) | 1.49 GB/s (1.4k)
Total | 2.62 GB/s (5.1k) | 2.89 GB/s (2.8k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 88.1 Mbits/sec | 78.0 Mbits/sec
Online.net | Paris, FR (10G) | 87.5 Mbits/sec | 77.8 Mbits/sec
WorldStream | The Netherlands (10G) | busy | busy
Biznet | Jakarta, Indonesia (1G) | busy | busy
Clouvider | NYC, NY, US (10G) | 85.0 Mbits/sec | 75.8 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 81.0 Mbits/sec | 68.9 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 81.6 Mbits/sec | 72.0 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | busy | busy
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 647
Multi Core | 638
Full Test |
Red Hat KVM - Geekbench Browser